All 5 Night Packages include Full Board, Air Transfers, a half day shared excursion to the Tobago Cays.
Upgrades to the Jet is available when booking one bedroom suite only, on Fridays, Saturdays and Sundays from Barbados and from Martinique on Fridays and Saturdays. Please refer to conditions of the jet in the Canouan Jet Package. (see Promotions tab)
Additional Inclusions: The Choice of Unlimited Greenfees OR 3 Touch Therapy Treatments Per Person, Two 1/2 Golf Lessons with the Golf Pro, one hour island tour.
| Apr 11 - August 26 & Oct 12 - Dec 16, 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Junior Villa Suite | US$ 5535 | US$ 825 | |
| One Bedroom Villa Suite | US$ 8150 | US$ 1320 | |
| Two Bedroom Villa Suite | US$ 12450 | US$ 2145 | |
| One Bedroom Pool Villa Suite | US$ 10285 | US$ 1725 | |
| Two Bedroom Pool Villa Suite | US$ 14585 | US$ 2550 | |
| Jan 7 - Apr 14, 2013 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Junior Villa Suite | US$ 6975 | US$ 1100 | |
| One Bedroom Villa Suite | US$ 9350 | US$ 1550 | |
| Two Bedroom Villa Suite | US$ 11960 | US$ 2045 | |
| One Bedroom Pool Villa Suite | US$ 14100 | US$ 2450 | |
| Two Bedroom Pool Villa Suite | US$ 20550 | US$ 3685 | |
Additional Inclusions: Spa Journey of 3 Touch Therapy Treatments per person per stay, two hours of personal fitness/stetching class, a Hike to Mount Royal, one hour island tour.
| Apr 11 - August 26 & Oct 12 - Dec 16, 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Junior Villa Suite | US$ 5520 | US$ 825 | |
| One Bedroom Villa Suite | US$ 8705 | US$ 1050 | |
| One Bedroom Pool Villa Suite | US$ 10270 | US$ 1725 | |
| Jan 7 - Apr 14, 2013 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Junior Villa Suite | US$ 6955 | US$ 1100 | |
| One Bedroom Villa Suite | US$ 9330 | US$ 1550 | |
| One Bedroom Pool Villa Suite | US$ 14080 | US$ 2450 | |
Additional Inclusions: Champage Upon arrival, Couples Welness at an overwater spa palapa, 1 hr island tour by car, a candlelit turndown.
| Apr 11 - August 26 & Oct 12 - Dec 16, 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Junior Villa Suite | US$ 4980 | US$ 825 | |
| One Bedroom Villa Suite | US$ 6170 | US$ 1050 | |
| One Bedroom Pool Villa Suite | US$ 9730 | US$ 1725 | |
| Jan 7 - Apr 14, 2013 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Junior Villa Suite | US$ 6955 | US$ 1100 | |
| One Bedroom Villa Suite | US$ 9330 | US$ 1550 | |
| One Bedroom Pool Villa Suite | US$ 14080 | US$ 2450 | |
Additional Inclusions: Access to Kids Club complimentary, Movie Night with Babysitter, 10 babysitting hours per stay, Kids Beach Bag, Family Treasure Hunt, One hour island tour.
| Apr 11 - August 26 & Oct 12 - Dec 16, 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Two Bedroom Villa Suite | US$ 11970 | US$ 2145 | |
| Two Bedroom Pool Villa Suite | US$ 14105 | US$ 2550 | |
| Jan 7 - Apr 14, 2013 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Two Bedroom Villa Suite | US$ 17220 | US$ 3145 | |
| Two Bedroom Pool Villa Suite | US$ 20070 | US$ 3685 | |
All prices exclude Government Tax and Service Charge
Additional person charges apply on all packages when occupancy of the accommodation exceeds what the existing bedding allows (2 per king bed, 1 per double or twin bed).
